CPU BLOCK DIAGRAM
PRODUCT DISPLAY
PCB SIZE DRAWING
HARDWARE INDEX
Main hardware indicators | |||||||||||||||||
Overall machine size (including screen) | 188.8mm length*105mm width*17mm height | ||||||||||||||||
CPU | Rockchim RK3506 triple-core A7 main frequency 1.5GHz | ||||||||||||||||
Memory | Built-in DDR3 128MB | ||||||||||||||||
Memory | SPI NAND FLASH 256MB | ||||||||||||||||
Power Management | Discrete design | ||||||||||||||||
Operating voltage | 5V/12V/24V | ||||||||||||||||
Ethernet | 2-way 10M/100M | ||||||||||||||||
USB 2.0 | 1-channel USB DEVICE+1-channel USB HOST | ||||||||||||||||
Main hardware indicators | |
Overall machine size (including screen) | 188.8mm length*105mm width*17mm height |
CPU | Rockchim RK3506 triple-core A7 main frequency 1.5GHz |
Memory | Built-in DDR3 128MB |
Memory | SPI NAND FLASH 256MB |
Power Management | Discrete design |
Operating voltage | 5V/12V/24V |
Ethernet | 2-way 10M/100M |
USB 2.0 | 1-channel USB DEVICE+1-channel USB HOST |