Main hardware indicators | |||||||||||||||||||
size | Length 42mm x Width 42mm x Height 3.1mm | ||||||||||||||||||
CPU | Allwinner A523 octa-core A55 clocked at 1.8GHz | ||||||||||||||||||
GPU | G57 | ||||||||||||||||||
Memory | LPDDR4 comes standard with 2G/4G (1G is optional in batches) | ||||||||||||||||||
memory | eMMC standard configuration 8G/32G (4G/16G/64G optional in batches) | ||||||||||||||||||
Power management | AXP717+AXP323 supports standby and key on/off | ||||||||||||||||||
Working voltage | Input voltage 5V, maximum power less than 6W (no peripherals connected) | ||||||||||||||||||
Support system | Andriod13 | ||||||||||||||||||
CPU BLOCK DIAGRAMCORE BOARD BLOCK DIAGRAMPRODUCT DISPLAYHARDWARE INDEX
|