Main hardware parameters | |||||||||||||||||||
Motherboard size | 186mm long*194mm wide*34mm high | ||||||||||||||||||
CPU | ROCKCHIP RK3588 eight core (A76+A55) | ||||||||||||||||||
NPU | 6T computing power neural network unit | ||||||||||||||||||
GPU | ARM G61 MP4 | ||||||||||||||||||
Memory | LPDDR4/4x can be configured with 4GB/8GB/16GB/32GB | ||||||||||||||||||
memory | EMMC 5.1 can be configured with 32GB/64GB/128GB | ||||||||||||||||||
Power management | RK809-1 | ||||||||||||||||||
Working voltage | <p style="box-sizing: border-box; --tw-border-spacing-x: 0; --tw-border-spacing-y: 0; --tw-translate-x: 0; --tw-translate-y: 0; --tw-rotate: 0; --tw-skew-x: 0; --tw-skew-y: 0; --tw-scale-x: 1; --tw-scale-y: 1; --tw-pan-x: ; --tw-pan-y: ; --tw-pinch-zoom: ; --
CPU BLOK DIAGRAMCORE BOARD BLOCK DIAGRAMPRODUCT DISPLAYPCB SIZE DRAWINGINTERFACE IDENTIFICATION DIAGRAMHARDWARE INDEX
|