LCD screen parameters | |
Display screen | 8 TFT IPS full viewing angle 16:10 |
brightness | 450cd/m2 |
Resolution | HD 800x1280 |
Viewable area | 172.22mmx107.64mm |
Dimensions | Including shell front 207mmx142mm |
Maximum color point | 16.7 |
Contrast | 800: 1 |
Response time | 10ms |
Assembly method | Screen + touch full bonding process |
Power consumption | Average 1.5W, maximum 2.3W |
Touch parameters | |
Touch | Projected 10-point touch |
product structure | G+FF |
Resolution | 800x1280 |
Transmittance | 90% |
Response time | Less than 5ms |
Surface hardness | 7H |
Touch communication | I2C |
Static level | Contact 6KV air 8KV |
Environmental parameters | |
Operating temperature | -10℃- 60℃ |
storage temperature | -30℃-70℃ |
Relative humidity | 10%~80% 40℃ |
shock | 1.5Grms@5~500Hz,random,1hr/axis |
Shock | 10G, 11 second interval, half sine wave |
Adapt to the scene | Semi-outdoor (shed) |
LCD screen parameters | |
Display screen | 8 TFT IPS full viewing angle 16:10 |
brightness | 450cd/m2 |
Resolution | HD 800x1280 |
Viewable area | 172.22mmx107.64mm |
Dimensions | Including shell front 207mmx142mm |
Maximum color point | 16.7 |
Contrast | 800: 1 |
Response time | 10ms |
Assembly method | Screen + touch full bonding process |
Power consumption | Average 1.5W, maximum 2.3W |
Touch parameters | |
Touch | Projected 10-point touch |
product structure | G+FF |
Resolution | 800x1280 |
Transmittance | 90% |
Response time | Less than 5ms |
Surface hardness | 7H |
Touch communication | I2C |
Static level | Contact 6KV air 8KV |
Environmental parameters | |
Operating temperature | -10℃- 60℃ |
storage temperature | -30℃-70℃ |
Relative humidity | 10%~80% 40℃ |
shock | 1.5Grms@5~500Hz,random,1hr/axis |
Shock | 10G, 11 second interval, half sine wave |
Adapt to the scene | Semi-outdoor (shed) |